We ensure our clients and partners have access to consistent mesh quality, stable supply chains, and unmatched service in the refined Sulphur trade.
| Test | Result |
|---|---|
| Color | Bright Yellow |
| Form | Powder |
| Sulphur % | 99.95 |
| Ash Max % | 0.01 |
| Carbon Disulfide, insoluble % | 0.03 |
| H2O % Max | 0.01 |
| Fe Max % | 0.0005 |
| As + Se + Te | Nil |
| Acid Content (H₂SO₄) | 0.002% |
| Density | 2.04 – 2.05 |
| Melting Point (°C) | 119 |
| Boiling Point (°C) | 444.6 |
| Mesh | 325 |
© 2026 Gottey Petro Chemical All Rights Reserved.